First year / First Semester
Total number of credit units: 16
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| Human biology | احياء بشرية | 2 | 1 | |
| Principles of pharmacy practice | مبادئ الصيدلة العملية | 2 | – | |
| Analytical chemistry | كيمياء تحليلية | 3 | 1 | |
| Computer sciences | حاسوب | 2 | 1 | |
| Mathematics and biostatistics | رياضيات واحصاء حيوي | 3 | – | |
| Medical terminology | مصطلحات طبية | 1 | – | |
| English Language I | اللغة انكليزية 1 | 1 | – | |
–
First year / Second Semester
Total number of credit units: 16
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| Human anatomy | تشريح جسم الانسان | 1 | 1 | |
| Histology | علم الانسجة | 2 | 1 | |
| Pharmaceutical calculation | حسابات صيدلانية | 2 | 1 | |
| Medical physics | فيزياء طبية | 2 | 1 | |
| Organic chemistry I | كيمياء عضوية | 3 | 1 | |
| Human rights | حقوق انسان | 1 | – | |
| English Language II | اللغة انكليزية 2 | 1 | – | |
Second year / First Semester
Total number of credit units: 17
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| Organic chemistry II | كيمياء عضوية (2) | 3 | 1 | |
| Medical microbiology | احياء مجهرية طبية | 3 | 1 | |
| Physical pharmacy I | صيدلة فيزيائية | 3 | 1 | |
| Physiology I | فسلجة | 3 | 1 | |
| democracy | الديمقراطية | 1 | – | |
–
Second year / Second Semester
Total number of credit units: 21
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| Organic chemistry III | كيمياء عضوية (3) | 3 | 1 | |
| Medical virology and parasitology | علم الفيروسات الطبية والطفيليات والمناعة | 2 | 1 | |
| Physical pharmacy II | صيدلة فيزيائية (2) | 3 | 1 | |
| Physiology II | فسلجة (2) | 3 | 1 | |
| Pharmacognosy I | عقاقير–نباتات | 3 | 1 | |
| – | ||||
Third year / First Semester
Total number of credit units: 18
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| 312 | Pharmacognosy II | II عقاقير-نباتات | 2 | 1 |
| Biochemistry I | I كيمياء حياتية | 3 | 1 | |
| Pathophysiology | فسلجة مرضية | 3 | 1 | |
| Inorganic Pharmaceutical Chemistry | كيمياء صيدلانية لاعضوية | 2 | 1 | |
| 315 | Pharmaceutical Technology I | تقنيات صيدلانية | 3 | 1 |
–
Third year / Second Semester
Total number of credit units: 19
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| 326 | Organic Pharmaceutical Chemistry I | I كيمياء صيدلانية عضوية | 3 | 1 |
| 327 | Pharmacology I | I ادوية | 3 | – |
| 328 | Pharmaceutical Technology II | II تقنيات صيدلانية | 3 | 1 |
| 329 | Biochemistry II | II كيمياء حياتية | 3 | 1 |
| 3210 | Pharmacognosy III | III عقاقير –نباتات | 2 | 1 |
| 3211 | Medical ethic | اخلاق طبية (سلوك مهني) | 1 | – |
Fourth year / First Semester
Total number of credit units: 16
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| 411 | Pharmacology II | علم الادوية (2) | 3 | 1 |
| 412 | Organic Pharmaceutical Chemistry II | كيمياء صيدلانية عضوية (2) | 3 | 1 |
| Clinical Pharmacy I | صيدلة سريرية (1) | 2 | 1 | |
| 414 | Biopharmaceutics | صيدلة حياتية | 2 | 1 |
| 415 | Public Health | صحة عامة | 2 | – |
–
Fourth year / Second Semester
Total number of credit units: 16
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| 426 | Pharmacology III | علم الادوية (3) | 2 | – |
| 427 | Organic Pharmaceutical Chemistry III | كيمياء صيدلانية عضوية (3) | 3 | 1 |
| Clinical Pharmacy II | صيدلة سريرية (2) | 2 | 1 | |
| 429 | General Toxicology | سموم عامة | 2 | 1 |
| 4210 | Industrial Pharmacy I | صيدلة صناعية (1) | 3 | 1 |
| Communication Skills ( To start 2019-2020) | مهارات التواصل | 2 | – | |
Fifth year / First Semester
Total number of credit units: 18
| Course number | Course title | Course title | Credit hr/week | |
| Theory | Lab. | |||
| 511 | Organic Pharmaceutical Chemistry IV | كيمياء صيدلانية عضوية | 2 | – |
| 512 | Industrial Pharmacy II | صيدلة صناعية (2) | 3 | 1 |
| Applied Therapeutics I | علاج تطبيقي (1) | 3 | – | |
| 514 | Clinical chemistry | كيمياء سريرية | 3 | 1 |
| 515 | Clinical Laboratory | تدريب مختبر سريري | – | 2 |
| 516 | Clinical Toxicology | سموم سريرية | 2 | 1 |
–
Fifth year / Second Semester
Total number of credit units: 17
| Course number | Course title | Course title | Credit hr/week | ||
| Theory | Lab. | ||||
| 517 | Project under graduate | تخرج مشروع | 1 | – | |
| 527 | Pharmaco-economy | صيدلة اقتصادية | 2 | – | |
| 529 | Therapeutic Drug Monitoring | مراقبة الادوية العلاجية | 2 | 1 | |
| 5210 | Advanced Pharmaceutical Analysis | تحاليل صيدلانية متقدمة | 3 | 1 | |
| 5211 | Hospital Training | تدريب مستشفى | – | 2 | |
| 5212 | Dosage form Design | 2 | – | ||
| 5213 | Pharmaceutical biotechnology | تقنيات احيائية صيدلانية | 1 | – | |
| Applied therapeutic II | العلاج التطبيقي (2) | 2 | – | ||
شارك هذا الموضوع:
- المشاركة على LinkedIn (فتح في نافذة جديدة) LinkedIn
- إرسال رابط بالبريد الإلكتروني إلى صديق (فتح في نافذة جديدة) البريد الإلكتروني
- المشاركة على X (فتح في نافذة جديدة) X
- شارك على فيس بوك (فتح في نافذة جديدة) فيس بوك
- المشاركة على WhatsApp (فتح في نافذة جديدة) WhatsApp
- المشاركة على Telegram (فتح في نافذة جديدة) Telegram
- اطبع (فتح في نافذة جديدة) طباعة