ألبحوث المنشورة في المجلات
2019 | درجة تصنيف البحث | هل المجلة open access | ||
1. | م.م سهى علي عبد الأمير | Effect of orthodontic force on salivary levels of lactate dehydrogenase ENZYME | Q4 | كلا |
2. | م.د.شيماء عبد الواحد م.م.واثق محمد عليوي م.د. مهند ناجي صاحب | Psychological health status and salivary IgA among pharmacy students in Iraq: validation of PSS-4 and WHO-5 well-being (Arabic version | Q3 | كلا |
3. | أ.د. أنور جعفرمحمد جواد م.د. فؤاد جميل ابراهيم | Bright and signaler optical solution for kaup-newell equation with tow fundamental integration forms | Q2 | نعم |
4. | م.م.علا هاتف حازم | study on the number and chromosomal behavior of the triticum durum types | Q4 | كلا |
5. | م.د.سلمى عيسى العبودي | The effect of different adhesives system and aging on marginal scaling of class II cavities preparation vectored with posterior PBO compositing | Q4 | كلا |
6. | م.د.سلمى عيسى العبودي | The vitro study ,the effect of corioso and types of adhesive system on sheor bond strength and mode of failure observed in sound of Premont teeth | Q4 | كلا |
7. | د.سحر بلكت حسين | Synthesis, antimicrobial evaluation, DFT and docking studies of some new 2-mercapto pyrimidine Schiff base | Q4 | كلا |
8. | م.د سيف علي نوري | Can machine language and artificial intelligence revolution process automation for treatment and desalination | Q1 | كلا |
9. | م.د.عمار فالح مهدي | AUTOMATED REASONING AND INFERENCE FOR CLOUD-BASED | Q3 | كلا |
10. | م. د. شيماء عبدالواحد م.د. مهند ناجي صاحب | cross-culturl adaptation and psychometric properties of osteoporosis knowledge | Q3 | نعم |
11. | ا.م.د. احمد محمد فهمي | the impact of marketing information system on brilliant financial performance in hospital industry | Q4 | كلا |
12. | م.د. اسيل خالد احمد | An enhance spectrum sensing algorithm for the cognitive radio network | Q3 | كلا |
13. | م.د. اسيل خالد احمد | )An improvement maintenance algorithm for manet | Q4 | كلا |
14. | ا.د. سعد عبدالرحمن | in Arab countries :A system review study pharmacist-led interventional programs for diabetic patients | Q3 | كلا |
15. | م.م. سحر منفي م.م.سناء رشيد عبد رؤوف | )Evaluation of ant candida effect of melaleuca alternifolia on heat cured acrylic resin | clarivate | كلا |
16. | م.د. محمد عبدالامير محمد | Vision-based Approaches for Automatic Food Recognition and Dietary Assessment: A survey | Q1 | نعم |
17. | م.م.رنا خضير عباس | Recent applications of deep machine learning in neural networks and various filed | Q4 | كلا |
18. | م.د.احمد عبد الرضا | WBSN in Iot Health –based application :toward delay and energy consumption minimizing | Q2 | نعم |
19. | أ.د.سعد عبد الرحمن | DEVELOPMENT AND VAIDATION OF A COMPERHENSIVE DIABETES SELF-MANAGEMENT SCALE | Q2 | نعم |
20. | م.د.أحمد عبد الرضا | Design and implementation of cognitive radio based on Xilinx FPGA | Q3 | كلا |
21. | أ.د.سعد عبد الرحمن | (Clinical Efficacy of reseratroal as an adjuvant with meloxicam in the treatment of knee osteoarthritis patients :A Double –behind ,randomised ,placebo –controlled trail) | Q2 | نعم |
22. | م.د.سلمان صدام جاسم | Impact of human resource management practices on enhancing organization performance | Q3 | كلا |
23. | أ.م.د.وجيه كمال | Experimental and numerical study in horizontal tube by using swirl device | Q3 | كلا |
24. | أ.د.سعد عبد الرحمن | Lower uterine scar thickness predicts timing of next cesarean section in Iraqi pregnant women with previous multiple operations | Q3 | كلا |
2018 | درجة تصنيف البحث | هل المجلة open access | ||
1. | أ.د. محمود جواد ابو الشعير أ.د. أنور جعفرمحمد جواد | OPTICAL SOLITON PERTURBATION WITH EXOTIC NON-KERR LAW NONLINEARITIES | Q.2 | نعم |
2. | أ.د. أنور جعفرمحمد جواد | RESONANT OPTICAL SOLITONS WITH ANTI-CUBIC NONLINEARITY | Q.2 | نعم |
3. | م.د. محمد عبدالامير محمد | Follow-up Management System via Using Mobile Application (Follow App) in Public Sector | Q.3 | نعم |
4. | أ.د. محمود جواد ابو الشعير أ.د. أنور جعفرمحمد جواد | Hamiltonian Perturbation of Optical Solitons with Parabolic Law Nonlinearity Using Three Integration Methodologies | Q.2 | نعم |
6. | أ.د. محمود جواد ابو الشعير أ.د. أنور جعفرمحمد جواد | Optical Soliton Solution to Lakshmanan-Porsezian-Daniel model for three nonlinear forms | Q.2 | نعم |
7. | م.د. مهند ناجي صاحب | Psychometric properties and assessment of the osteoporosis health belief scale among the general Arabic population | Q.1 | نعم |
8. | م.د. شيماء عبدالواحد عبدالامير | Knowledge and pharmaceutical care practice of in haled therapy among registered and unregistered pharmacists: An urgent need for patient oriented health care educational program in Iraq | Q.1 | نعم |
9. | م.د. شيماء عبدالواحد عبدالامير م.د. مهند ناجي صاحب | The prevalence of osteoporosis among Malysian type 2 diabetic using quantative ultrasound densiometer | Q.3 | نعم |
10. | م.م. ادهم محسن سعيد | The impact of security behaviors of user on their online privacy | Q.4 | كلا |
11. | أ.د. أنور جعفرمحمد جواد
| OPTICAL SOLITON PERTURBATION OF FOKAS-LENELLS EQUATION WITH TWO INTEGRATION SCHEMES | Q.2 | نعم |
12. | أ.د. سعد عبد الرحمن حسين | The efficacy and safety of Ginkgo biloba extract as an adjuvant in type2 diabetes mellitus patients ineffectively managed with metformin: a double-blind, randomized, placebo-controlled trial. | Q.1 | نعم |
13. | أ.م. عبدالكريم حسين علوان | Prevalence and distribution of Gingival pyogenic granuloma in sulaimani population-kurdistan region – Iraq | Q.4 | نعم |
14. | م.د. مهند ناجي صاحب | Validation an assessment of osteoporosis self –efficacy among Iraq general population | Q.2 | نعم |
15. | أ.د. سعد عبد الرحمن حسين | Azilsartan as (Add-On)treatment with methotrexate improves the disease activity of rheumatoid arthritis | Q.2 | نعم |
16. | م.د. مهند ناجي صاحب | (Screening of tow glucocorticoids in non-prescription skin whitening creams purchased via internet in Iraq by HPLC method | Q2 | نعم |
17. | م.م. عقيل محمد جواد م.م. حيدر محمود جواد | Adaptive Neural Fuzzy Inference System for Accurate Localization of Wireless Sensor Network in Outdoor and Indoor Cycling Applications | Q1 | نعم |
18. | أ.د. سعد عبد الرحمن حسين | Efficacy and safety of ginkgo biloba extract as an “add-on” treatment to metformin for patient with metabolic syndrome : a pilot clinical study | Q1 | نعم |
19. | م.م. عقيل محمد جواد م.م. حيدر محمود جواد أ.د. محمود جواد ابو الشعير | Single-Tube and Multi-Turn Coil Near-Field Wireless Power Transfer for Low-Power Home Appliances | Q1 | Kul |
20. | م.د. محمد عبدالامير محمد | Reviews of electronic Health Readiness Assessment Framework for Iraqi healthcare institutions | Q3 | نعم |
21. | أ.د. أنور جعفرمحمد جواد | Chirped singular and combo optical solitons for Gerdjikov–Ivanov equation using three integration forms | Q2 | نعم |
22. | أ.د. محمود جواد ابو الشعير أ.د. أنور جعفرمحمد جواد | New Soliton Solutions of the (2+1)-dimensional system Davey-Stewartson Equation | Q3 | نعم |
23. | أ.د. سعد عبد الرحمن حسين | Azilsartan improves the effects of etanercept in patients with active rheumatoid arthritis: a pilot study | Q1 | نعم |
24. | أ.د. سعد عبد الرحمن حسين | Efficacy and safety of co-administration of resveratrol with meloxicam in patients with knee osteoarthritis: a pilot interventional study | Q1 | نعم |
25. | أ.د. سعد عبد الرحمن حسين | Resveratrol Supplementation Reduces Pain and Inflammation in Knee Osteoarthritis Patients Treated with Meloxicam: A Randomized Placebo-Controlled Study | Q2 | كلا |
26. | م.م. ابراهيم حاتم محمد | A Squared-Chebyshev wavelet thresholding based 1D signal compression)) | Q1 | نعم |
27. | م.د. شيماء عبدالواحد عبدالامير | (Across-sectional pilot study to investigate diabetes knowledge and pharmaceutical care practice among registered and unregistered | Q2 | كلا |
28. | م.م. ابراهيم حاتم محمد | Implementation of sawtooth wavelet thresholding for noise cancellaton in one dimensional signal) | Q3 | كلا |
29. | م.م. حيدر محمود جواد م.م. عقيل محمد جواد أ.د. محمود جواد ابو الشعير | Power Reduction With Sleep/Wake on Redundant Date (SWORD) in a Wireless Sensor Network for Energy –Efficient Precision Agriculture | Q.2 | نعم |
30. | م.م. حيدر محمود جواد م.م. عقيل محمد جواد أ.د. محمود جواد ابو الشعير | Accurate Fall Detection and Localization for Elderly People based on Neural Network and Energy-Efficient Wireless Sensor Network | Q.2 | نعم |
31. | أ.د. سعد عبد الرحمن حسين | ASSESSMENT OF PHARMACIST’S ROLE IN COUNSELLING AND EDUCATING DIABETIC PATIENTS ABOUT INSULIN THERAPY | Q.3 | نعم |
32. | م.م محمد جاسم محمد م.م بسمة فتحي الانباري | Using Resonance frequency Analysis to Compare Delayed and Immediate Progressive Loading For Implants Placed in the Posterior Maxilla: A Pilot Study | Q.3 | نعم |
33. | م.د فؤاد جميل ابراهيم | Data Mining in Credit Insurance Information System For Bank Loans Risk Management In Developing Countries | Q.3 | نعم |
34. | أ.د. أنور جعفرمحمد جواد | Chirped singular and combo optical solutions for Chen-Lee-Liu equation with three forms of integration Architecture | Q.2 | نعم |
35. | أ.د. سعد عبدالرحمن حسين م.م.وائل وليد مصطفى م.م.سامر شكر محمد | The anti-inflammatory activity of azilsartan in animal models of experimentally-induced chronic and granulomatous inflammations | Q.4 | نعم |
36. | أ.م.د./طالب عبد زيد | (Possibility of utilizing from lemon peel as a sorbent in removing of contaminant such as copper ions from simulated aqueous solution | Q.3 | نعم |
37. | أ.م.د. أحمد محمد فهمي سعيد | Effect of Strategic Foresight on the Success of Healthcare Marketing | Q.4 | كلا |
38. | أ.د. سعد عبدالرحمن حسين | Hypertriglyceridemia and Waist Phenotype as Markers in the Prediction of Gestational Diabetes in Iraqi Women | Q.3 | نعم |
39. | م.م محمد جاسم محمد | Treatment of chronic oroantral fistula with platelet-rich fibrin clot and collagen membrane: a case report) | Q.2 | نعم |
40. | أ.د. سعد عبدالرحمن حسين م.م.وائل وليد مصطفى م.م.سامر شكر محمد | Effects of a combination therapy with atorvastatin and metformin on the glycemic control a d adiposity indices in newly diagnosed overweight patients with type 2 diabetes mellitus: a pilot study | Q3 | نعم |
41. | أ.د. أنور جعفرمحمد جواد | Chirped singular and combo optical solitons for Gerdjikov–Ivanov equation using three integration forms | Q2 | نعم |
42. | أ.د. سعد عبدالرحمن حسين | Self management knowledge and practice of type 2 diabetes patients in Baghdad, Iraq : a qualitative study | Q1 | نعم |
43. | م.د. محمد عبدالامير محمد | Deep convolutional networks for food detection and classification | Q3 | كلا |
44. | م.د. محمد عبدالامير محمد | An improved fast learning network with harmony search based on intrusion-detection system | Q3 | كلا |
45. | م.د. محمد عبدالامير محمد | A design of faceted search engine: a review | Q4 | كلا |
46. | أ.م.د./طالب عبد زيد | REMOVAL OF ANALGECIC PARACETAMOL FROM WASTEWATER USING DRIED OLIVE STONE | Q3 | كلا |
47. | م.م نادية باسم رؤوف م.م سهى علي عبد الأمير | Do dental archs lengths, widths, and perimeters affect boltons ratio | Q4 | كلا |
2017
|
درجة تصنيف البحث |
هل المجلة open access
|
||
1. | أ.د.أنور جعفر محمد جواد | Three Different Methods for New Soliton Solutions of the Generalized NLS Equation | Q.3 | نعم |
2. | أ.د. محمود جواد ابو الشعير أ.د. أنور جعفرمحمد جواد |
Soliton Solutions of the Coupled Schrödinger-Boussinesq Equations for Kerr Law Nonlinearity. | Q.3 | نعم |
3. | م.د. سحر بلكت حسين | Synthesis, Antibacterial Activity and dFT study of New Derivitives Derived from 7-Hydroxy-4-Methyl Coumarin | Q.3 | نعم |
4. | م.م. حيدر محمود جواد م.م. عقيل محمد جواد |
Energy-Efficient Wireless Sensor Networks for Precision Agriculture: A Review | Q.2 | نعم |
5. | م.م. عقيل محمد جواد م.م. حيدر محمود جواد |
Opportunities and Challenges for Near-Field Wireless Power Transfer: A Review | Q.1 | نعم |
6. | م.د. مهند ناجي صاحب | Content variation of carbamazero table in Iraqi comity. | Q.3 | نعم |
7. | أ.د. سعد عبد الرحمن حسين | Physician-pharmacist agreement about off-label use of medications in private clinical settings in Baghdad, Iraq | Q.2 | نعم |
8. | م.د. سحر بلكت حسين | Synthesis, Characterization and Antibacterial Evaluation With Computational Study of new Schiff Bases Derived from 7-Hydroxy-4-Methyl Coumarin | Q.3 | كلا |
9. | أ.د.أنور جعفر محمد جواد | Singular optical solitons with quadratic nonlinearity | Q.3 | كلا |
10. | أ.د.أنور جعفر محمد جواد | Optical solitons with anti-cubic nonlinearity using three integration schemes. | Q.2 | نعم |
11. | م.د. احمد عبدالرضا | A new adaptive two stage spectrum sentivity techniques. | Q.3 | نعم |
12. | م.د. احمد عبدالرضا | A new proposal adaptive cognitive radius detection system. | Q.3 | كلا |
13. | م.د. محمد جاسم محمد | Rotational flap to enhance buccl gingiral thickness and implement. | Q.3 | نعم |
14. | م.م. دانيه فؤاد عبدالامير | Hepatoprotective effect of London rocket extract against ccl4 induced Hepatotoxicity in Albino Rats | Q.3 | نعم |